<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KING5, WSDOT and 2 polls take on TunnelFacts</title>
	<atom:link href="http://www.tunnelfacts.com/king5-wsdot-pol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tunnelfacts.com/king5-wsdot-pol/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Aug 2009 17:15:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CivilEngineerJack</title>
		<link>http://www.tunnelfacts.com/king5-wsdot-pol/comment-page-1/#comment-16</link>
		<dc:creator>CivilEngineerJack</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunnelfacts.com/?p=600#comment-16</guid>
		<description>Notice Nickels fails to mention in his rebuttal that Seattle taxpayers will be responsible for all cost overruns on this project.  This is a classic sin of omission regarding his illegitimate estimate of $4.2 billion.  I&#039;ve worked on plenty of large scale projects, and an engineer&#039;s estimate is validated these days after undergoing an intensive cost estimate valuation process (CEVP) that carefully weighs the potential known risks, possible unknown risks, and possible benefits, all based on a sufficiently complete design, usually with at least 30% engineering completed.  The tunnel design is at about 2% engineering completion last time I checked, which doesn&#039;t take into account a myriad of potential risks that will cause cost overruns.  This $4.2 billion estimate is essentially a figure pulled out of thin air, putting taxpayers at risk to be surprised by a tax bill approaching the size of the total AIG and Citibank executive bonuses.</description>
		<content:encoded><![CDATA[<p>Notice Nickels fails to mention in his rebuttal that Seattle taxpayers will be responsible for all cost overruns on this project.  This is a classic sin of omission regarding his illegitimate estimate of $4.2 billion.  I&#8217;ve worked on plenty of large scale projects, and an engineer&#8217;s estimate is validated these days after undergoing an intensive cost estimate valuation process (CEVP) that carefully weighs the potential known risks, possible unknown risks, and possible benefits, all based on a sufficiently complete design, usually with at least 30% engineering completed.  The tunnel design is at about 2% engineering completion last time I checked, which doesn&#8217;t take into account a myriad of potential risks that will cause cost overruns.  This $4.2 billion estimate is essentially a figure pulled out of thin air, putting taxpayers at risk to be surprised by a tax bill approaching the size of the total AIG and Citibank executive bonuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosemaryblackwell</title>
		<link>http://www.tunnelfacts.com/king5-wsdot-pol/comment-page-1/#comment-13</link>
		<dc:creator>rosemaryblackwell</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tunnelfacts.com/?p=600#comment-13</guid>
		<description>Do any of these people who want the 4 lane tunnel actually drive on the viaduct now???? Do any of these people have to get (for business) either DT or thru town at almost anytime of the day now??? I do and I cannot tell you what a  mess it is NOW!!! Where oh where is the money going to come from for something that is going to be outdated before it&#039;s built! Fix the viaduct for now and get a better plan for 20?? when maybe the economy is better and we have a better plan for the future!!!!The present plan is very poorly planed and the cost will take ALL of our tax money for years and years to come???</description>
		<content:encoded><![CDATA[<p>Do any of these people who want the 4 lane tunnel actually drive on the viaduct now???? Do any of these people have to get (for business) either DT or thru town at almost anytime of the day now??? I do and I cannot tell you what a  mess it is NOW!!! Where oh where is the money going to come from for something that is going to be outdated before it&#8217;s built! Fix the viaduct for now and get a better plan for 20?? when maybe the economy is better and we have a better plan for the future!!!!The present plan is very poorly planed and the cost will take ALL of our tax money for years and years to come???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
